Sarah Taylor Biography Wiki
Nickname | Sarah |
Gender | Female |
Age | 34 years old (in 2023) |
Date of Birth | May 20, 1989 |
Full Name | Sarah Jane Taylor |
Profession | English Women Cricketer (Batsman, Wicket-keeper) |
Nationality | England, English |
Birthplace | Whitechapel, London, England |
Religion | Christian |
Zodiac Sign | Taurus |
Hobbies | Swimming, listening to music |
Education Qualification
School | Update Soon |
College | Brighton College |
Educational Qualification | Update Soon |
Family & Relatives
Father | Zachary Taylor |
Mother | Margaret Taylor |
Brother | Alex Taylor |
Sister | Beki Lock |
Boyfriend/Affair & More
Marital Status | Unmarried |
Husband | N/A |
Boyfriend/Affair | Single |
Height, Weight & Physical Stats
Body Measurements | 34-28-34 Inches |
Body type | Slim |
Height | 5 Feet 7 Inches (1.67 m) |
Weight | 60 kg (143 lbs) |
Bra Size | 34 Inches |
Waist Size | 28 Inches |
Hip Size | 34 Inches |
Hair Color | Blonde |
Eye Color | Hazel Blue |
Shoe Size | 8 US |
Dress Size | 4 US |
International Cricket Career Debut
Jersey Number | 30 |
T20I | England Women v India Women in Derby, August 5, 2006 |
ODI | England Women v India Women in Lord’s, August 14, 2006 |
Test | England Women v India Women in Leicester, August 8 2006 |
Records/Achievements
Year | Score / Records |
---|---|
2008 | Sarah scored 129 against South Africa in August |
2008 | She became the youngest woman cricketer to score 1000 ODI runs after she had smashed 75 runs in a 10 wicket win against India in September |
2009 | Sarah Taylor scored one hundred and twenty runs against AUS in 2nd ODI |
2017 | She set the highest record for 2nd wicket partnership in ICC Women’s Cricket World Cup after she had constructed 275 with Tamsin Beaumont. |
2014 | She was named as the ICC Women’s One-Day International Cricketer of the year. |
Social Handle
Social | Handle |
---|---|
Click Here | |
Click Here | |
N/A |
Net Worth
Years | Net Worth (in USD) |
2023 | 13.5 Million USD |
2022 | 13.5 Million USD |